In addition to numerous governments, several UN agencies including UN Women and UNFPA fund International Planned Parenthood.
Organizations that Provided Funding to IPPF (either in 2009 or 2010)
Including UNAIDS, UNFPA, UN Women, The World Bank, and the World Health Organization
This information is from IPPF’s 2010 Financial Statement.
The African Women’s Development Fund (AWDF) | $25,000 |
Arab Gulf Fund United Nations Development Programme | $94,000 |
Big Lottery Fund | $95,000 |
Brasov Fund | $21,000 |
The Brush Foundation | $15,000 |
Erik E & Edith H Bergstrom Foundation | $506,000 |
Compton Foundation | $10,000 |
Del Mar Global Trust | $50,000 |
Education For Choice | $15,000 |
European Commission | $,897,000 |
Ford Foundation | $760,000 |
Bill & Melinda Gates Foundation | $7,083,000 |
German Foundation for World Population | $83,000 |
The Global Fund | $25,000 |
The Global Network of People Living with HIV/AIDS | $52,000 |
Good Gifts | $59,000 |
Gesellschaft fur Technische Zusammenarbeit | $257,000 |
The William & Flora Hewlett Foundation | $4,972,000 |
International Budget Partnership | $27,000 |
International Women’s Health Coalition | $10,000 |
Irving Harris Foundation | $20,000 |
Levi Straus Foundation | $100,000 |
Libra Foundation | $50,000 |
Liz Claiborne & Art Ortenberg Foundation | $25,000 |
The John D & Catherine T MacArthur Foundation | $967,000 |
MAC AIDS Fund | $116,000 |
Management Sciences for Health | $11,000 |
Netembea Foundation | $5,000 |
Nirvana Manana Institute Foundation | $10,000 |
Overbrook Foundation | $40,000 |
David & Lucile Packard Foundation | $2,250,000 |
Pan American Health Organization | $8,000 |
Population Action International | $1,332,000 |
Population Services International | $22,000 |
Louise & Harold Price Foundation | $50,000 |
The Prospect Hill Foundation | $35,000 |
RUTGERS NISSO GROEP | $15,000 |
The Summit Foundation | $135,000 |
The World Conservation Union | $8,000 |
Tides Foundation | $5,000 |
United Nations Programme on HIV/AIDS | $156,000 |
United Nations Foundation | $75,000 |
United Nations Fund for Population Activities | $1,675,000 |
UN Women | $331,000 |
Urgent Action Fund | $25,000 |
VIIV Healthcare | $218,000 |
Babette kabak Trust | $151,000 |
Westwind Foundation | $230,000 |
The Winter Cove Foundation | $15,000 |
White Ribbon alliance | $319,000 |
World Bank | $100,000 |
World Health Organization | $51,000 |
Youch Coalition | $17,000 |
Youth Incentives Fund | $95,000 |
786 Foundation | $5,000 |
Governments That Provided Funding to IPPF in 2010
Australia | $5,856,000 |
Barbados | $8,000 |
Canada | $5,142,000* |
China | $160,000 |
Denmark | $11,420,000 |
Finland | $1,402,000 |
Germany | $6,235,000 |
Ireland | $13,000 |
Japan | $10,226,000 |
South Korea | $152,000 |
Malaysia | $15,000 |
The Netherlands | $12,197,000 |
New Zealand | $1,790,000 |
Norway | $7,505,000 |
Pakistan | $1,000 |
Spain | $1,383,000 |
Sweden | $13,314,000 |
Switzerland | $954,000 |
Thailand | $2,000 |
United Kingdom | $15,946,000 |
*Amount donated in 2009
Total Grants from Governments to IPPF in 2010: $88,622,000